Dahua IP camera IPC-HDBW1531E (2.8mm)

- Stock: In Stock
- Model: IPC-HDBW1531E
Technical specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)x1944(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:96°/78°, V:70°/58° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63(207ft) | 25(82ft) | 13(43ft) | 6(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80(262ft) | 32(105ft) | 16(52ft) | 8(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M(2592×1944)/ 4M(2688x1520)/ 3M(2304×1296/2048x1536)/ 1080P(1920×1080)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Strwam: 5M(1 ~ 15fps)/3M(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR |
Bit Rate | H.265: 12K ~ 8448Kbps
Tags:
dahua
, ip camera
, IPC-HDBW1531E
, dahua camera
, ip camera price
, video surveillance
, best ip camera
, dahua camera price
Connect your Reolink solar powered camera to this solar panel with 4m
connection cable (included) to get non-stop power. The 360° wall mount
allow..
Be PVM
24.79€
Description:Reolink Go PT mobile, controlled, with integrated 4G router Pan & Tilt camera, which you can use anywhere - for homestead security, ma..
Be PVM
264.00€
The solar panels ensure constant charging of the battery during daylight hours, thus maintaining the battery charge level by avoiding unexpected batte..
Be PVM
24.79€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.WiFi video camera for indoor use ..
Be PVM
49.58€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.There are endless ways to use the..
Be PVM
74.37€
Intelligent Dual-LensColor Night VisionEmbedded AI Deep Learning AlgorithmHuman/Vehicle Shape DetectionH.265 Video CompressionActive Defense with Sire..
Be PVM
128.09€
Technical specifications:CameraImage Sensor1/2.8" CMOSEffective Pixels1920(H)×1080(V), 2MPScanning SystemProgressiveElectronic Shutter SpeedPAL: 1/4s~..
Be PVM
132.66€
Technical specifications:ModelVTO1210B-XSystemMain ProcessorEmbedded Micro ProcessorOperation SystemEmbedded LINUX OSVideoVideo CompressionH.264Image ..
Be PVM
352.44€
Technical specifications:SystemMain Processor32 BitMemory16MInput/Output PortsInputInputs x 8 ( door sensor x 2, exit button x 2, alarm x 4)OutputRela..
Be PVM
123.75€
VTO2000A-X two-module front panel;
Dimensions: 257x145x11 mm;
Weight 0.5 kg;
Material: stainless steel...
Be PVM
70.29€
Description:VTO2000A-X three-module flush-mounted mounting box;Dimensions: 367.4x143.4x50.8 mm;Weight: 0.9kg;Concealed installation;..
Be PVM
28.71€
Description:VTO2000A-X three-module front panel;Dimensions: 369x145x11 mm;Weight 0.6 kg;Material: stainless steel...
Be PVM
89.10€
|