IP valdoma kamera Hikvision DS-2DE3A404IW-DE/W F2.8-12

IP valdoma kamera Hikvision DS-2DE3A404IW-DE/W F2.8-12
Kaina:
Be PVM332.33€
Su PVM : 402.12€
- Sandėlyje: Yra
- Prekės kodas: DS-2DE3A404IW-DE/W F2.8-12
- 4 MP IP valdoma kamera
- „Darkfighter“ technologija
- 2,7–12 mm, 4x optinis artinimas
- 120 dB WDR
- Iki 50 m IR
- „Wi-Fi“ ryšys
- baltos šviesos atstumas iki 30 m
- Garsinis ir šviesos aliarmas
- IP66
Techninė specifikacija:
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 1 to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16 × |
| Privacy Mask | 24 programmable privacy masks, mask color configurable |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
| Lens | |
| Focal Length | 2.8 to 12 mm, 4 × optical zoom |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Field of View | Horizontal field of view: 96.7° to 31.6° (wide-tele) Vertical field of view: 51.1° to 17.7° (wide-tele) Diagonal field of view: 115.1° to 36.3° (wide-tele) |
| Working Distance | 10 to 1500 mm (wide-tele) |
| Aperture Range | F1.5 to F2.7 |
| Illuminator | |
| IR Distance | Up to 50 m |
| Smart IR | Yes |
| White Light Distance | Up to 30 m |
| PTZ | |
| Movement Range (Pan) | 0° to 350° |
| Pan Speed | Configurable, from 0.1°/s to 60°/s. Preset speed: 65°/s |
| Movement Range (Tilt) | 0° to 90° |
| Tilt Speed | Configurable, from 0.1°/s to 50°/s. Preset speed: 60°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | No |
| Pattern | No |
| Power-off Memory | Yes |
| Park Action | Preset |
| 3D Positioning | Yes |
| PTZ Position Display | ON/OFF |
| Preset Freezing | Yes |
| Scheduled Task | Preset/Dome Reboot/Dome Adjust/Aux output |
| Compression Standard | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline profile/main profile/high profile |
| H.264+ | Yes |
| H.265 Type | Main profile |
| H.265+ | Yes |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
| SVC | Yes |
| Smart Features | |
| Basic Event | Motion detection, video tampering detection, alarm input, alarm output, exception (HDD full, HDD error, illegal login, network disconnected, IP address conflict) |
| Smart Event | Face detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, object removal detection, unattended baggage detection, audio exception detection |
| Smart Record | ANR (Automatic Network Replenishment), dual-VCA |
| Region of Interest | Main stream, sub-stream, and third stream respectively support 4 fixed areas, and dynamic face tracking. |
| Image | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | BLC, HLC, defog, 3D DNR, regional exposure, regional focus |
| Network | |
| Network Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF, and ISAPI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8-11,Chrome 31+, Firefox 30+, Microsoft Edge 41.16299.726.0 |
| Wi-Fi | |
| Wireless Standards | IEEE 802.11 b/g/n |
| Frequency Range | 2.4 to 2.483GHz |
| Channel Bandwidth | 20/40MHz |
| Protocols | DSSS/OFDM |
| Security | 64/128-bit WEP,WPA/WPA2,WPS |
| Transfer Rates | 11b:11Mbps; 11g:54Mbps; 11n:150Mbps |
| Wireless Range | 50 m |
| Interface | |
| Audio | 1-ch audio input (line in/mic in), 2.0 to 2.4Vp-p, 1k Ohm ± 10%, 1 built-in microphone 1-ch audio output (line out and built-in speaker), line level, impedance: 600Ω, 1 built-in speaker |
| Built-in Speaker | 8 Ω, 2 W. Max sound pressure level: 100 dB (10 cm) |
| Alarm | 1-ch alarm input/1-ch alarm output |
| Network Interface | 1 RJ45 10 M/100 M Ethernet interface |
| General | |
| Power | 12 VDC, 3.33 A & PoE (802.3at), 42.5 to 57 VDC, 0.6 A Max. 19 W (including max. 2.4 W for IR, 1.2 W for white light flashing) |
| Working Environment | Temperature: -30°C to 60°C (-22°F to 140°F), humidity: ≤ 90%, no condensing |
| Protection Level | IP66 standard, 6000V lightning protection, surge protection and voltage transient protection |
| Material | ADC12 + PC |
| Dimension | 179.3 mm × 120.5 mm × 182 mm (7.06" × 4.74" × 7.16") |
| Weight | Approx. 1.125 kg (2.48 lb.) |


-500x500w.png)


%20F4-500x500w.png)




