Dahua HD-CVI camera 4 MP HAC-HFW1400SL

- Stock: In Stock
- Model: HAC-HFW1400SL
Technical specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 76.4° (97.0°/48.6°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1400mm (800mm/2500mm) 55.1'' (31.5''/98.4'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 2.8mm: 56m(184ft) 3.6mm: 80m(262ft) 6mm: 120m(394ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 2.8mm: 22m(73ft) 3.6mm: 32m(105ft) 6mm: 48m(157ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 2.8mm: 11m(37ft) 3.6mm: 16m(52ft) 6mm: 24m(79ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 2.8mm: 6m(18ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect your Reolink solar powered camera to this solar panel with 4m
connection cable (included) to get non-stop power. The 360° wall mount
allow..
Be PVM
24.79€
Description:Reolink Go PT mobile, controlled, with integrated 4G router Pan & Tilt camera, which you can use anywhere - for homestead security, ma..
Be PVM
264.00€
The solar panels ensure constant charging of the battery during daylight hours, thus maintaining the battery charge level by avoiding unexpected batte..
Be PVM
24.79€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.WiFi video camera for indoor use ..
Be PVM
49.58€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.There are endless ways to use the..
Be PVM
74.37€
Intelligent Dual-LensColor Night VisionEmbedded AI Deep Learning AlgorithmHuman/Vehicle Shape DetectionH.265 Video CompressionActive Defense with Sire..
Be PVM
128.09€
Technical specifications:CameraImage Sensor1/2.8" CMOSEffective Pixels1920(H)×1080(V), 2MPScanning SystemProgressiveElectronic Shutter SpeedPAL: 1/4s~..
Be PVM
132.66€
Technical specifications:ModelVTO1210B-XSystemMain ProcessorEmbedded Micro ProcessorOperation SystemEmbedded LINUX OSVideoVideo CompressionH.264Image ..
Be PVM
352.44€
Technical specifications:SystemMain Processor32 BitMemory16MInput/Output PortsInputInputs x 8 ( door sensor x 2, exit button x 2, alarm x 4)OutputRela..
Be PVM
123.75€
VTO2000A-X two-module front panel;
Dimensions: 257x145x11 mm;
Weight 0.5 kg;
Material: stainless steel...
Be PVM
70.29€
Description:VTO2000A-X three-module flush-mounted mounting box;Dimensions: 367.4x143.4x50.8 mm;Weight: 0.9kg;Concealed installation;..
Be PVM
28.71€
Description:VTO2000A-X three-module front panel;Dimensions: 369x145x11 mm;Weight 0.6 kg;Material: stainless steel...
Be PVM
89.10€
|