Dahua IP camera SD22404T-GN

- Stock: In Stock
- Model: SD22404T-GN
Technical specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H) x 1520(V), 4 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 ~ F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 112.5° ~ 30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180m(591ft) | 72m(236ft) | 36m(118ft) | 18m(59ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: 0° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | N/A |
IVS | Tripwire, Intrusion,Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags:
dahua
, ip camera
, SD22404T-GN
, dahua camera
, video surveillance
, security camera
, ip camera price
Connect your Reolink solar powered camera to this solar panel with 4m
connection cable (included) to get non-stop power. The 360° wall mount
allow..
Be PVM
24.79€
Description:Reolink Go PT mobile, controlled, with integrated 4G router Pan & Tilt camera, which you can use anywhere - for homestead security, ma..
Be PVM
264.00€
The solar panels ensure constant charging of the battery during daylight hours, thus maintaining the battery charge level by avoiding unexpected batte..
Be PVM
24.79€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.WiFi video camera for indoor use ..
Be PVM
49.58€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.There are endless ways to use the..
Be PVM
74.37€
Intelligent Dual-LensColor Night VisionEmbedded AI Deep Learning AlgorithmHuman/Vehicle Shape DetectionH.265 Video CompressionActive Defense with Sire..
Be PVM
128.09€
Technical specifications:CameraImage Sensor1/2.8" CMOSEffective Pixels1920(H)×1080(V), 2MPScanning SystemProgressiveElectronic Shutter SpeedPAL: 1/4s~..
Be PVM
132.66€
Technical specifications:ModelVTO1210B-XSystemMain ProcessorEmbedded Micro ProcessorOperation SystemEmbedded LINUX OSVideoVideo CompressionH.264Image ..
Be PVM
352.44€
Technical specifications:SystemMain Processor32 BitMemory16MInput/Output PortsInputInputs x 8 ( door sensor x 2, exit button x 2, alarm x 4)OutputRela..
Be PVM
123.75€
VTO2000A-X two-module front panel;
Dimensions: 257x145x11 mm;
Weight 0.5 kg;
Material: stainless steel...
Be PVM
70.29€
Description:VTO2000A-X three-module flush-mounted mounting box;Dimensions: 367.4x143.4x50.8 mm;Weight: 0.9kg;Concealed installation;..
Be PVM
28.71€
Description:VTO2000A-X three-module front panel;Dimensions: 369x145x11 mm;Weight 0.6 kg;Material: stainless steel...
Be PVM
89.10€
|