Dahua IP camera IPC-HDBW5442E-ZE

- Stock: In Stock
- Model: IPC-HDBW5442E-ZE
Technical specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1 GB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.003 Lux@F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40 m (131 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–12.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 114°–47°, V: 62°–26° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 58m(190ft) | 23m(75ft) | 12m(39ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 131m(430ft) | 52m(171ft) | 26m(85ft) | 13m(43ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–65˚; Rotation: 0˚–355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support face image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly, Surprise, Normal, Rage, Sad, Disgusted, Confused, Frightened), Glasses, Mouth Mask, Moustache & Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P (1 fps–16 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate |
Tags:
dahua
, ip camera
, IPC-HDBW5442E-ZE
, ip camera price
, dahua camera
, best ip camera
, video surveillance
Connect your Reolink solar powered camera to this solar panel with 4m
connection cable (included) to get non-stop power. The 360° wall mount
allow..
Be PVM
24.79€
Description:Reolink Go PT mobile, controlled, with integrated 4G router Pan & Tilt camera, which you can use anywhere - for homestead security, ma..
Be PVM
264.00€
The solar panels ensure constant charging of the battery during daylight hours, thus maintaining the battery charge level by avoiding unexpected batte..
Be PVM
24.79€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.WiFi video camera for indoor use ..
Be PVM
49.58€
Great solution for home! Extremely easy to connect and configure, controlled via a special Reolink app on your phone.There are endless ways to use the..
Be PVM
74.37€
Intelligent Dual-LensColor Night VisionEmbedded AI Deep Learning AlgorithmHuman/Vehicle Shape DetectionH.265 Video CompressionActive Defense with Sire..
Be PVM
128.09€
Technical specifications:CameraImage Sensor1/2.8" CMOSEffective Pixels1920(H)×1080(V), 2MPScanning SystemProgressiveElectronic Shutter SpeedPAL: 1/4s~..
Be PVM
132.66€
Technical specifications:ModelVTO1210B-XSystemMain ProcessorEmbedded Micro ProcessorOperation SystemEmbedded LINUX OSVideoVideo CompressionH.264Image ..
Be PVM
352.44€
Technical specifications:SystemMain Processor32 BitMemory16MInput/Output PortsInputInputs x 8 ( door sensor x 2, exit button x 2, alarm x 4)OutputRela..
Be PVM
123.75€
VTO2000A-X two-module front panel;
Dimensions: 257x145x11 mm;
Weight 0.5 kg;
Material: stainless steel...
Be PVM
70.29€
Description:VTO2000A-X three-module flush-mounted mounting box;Dimensions: 367.4x143.4x50.8 mm;Weight: 0.9kg;Concealed installation;..
Be PVM
28.71€
Description:VTO2000A-X three-module front panel;Dimensions: 369x145x11 mm;Weight 0.6 kg;Material: stainless steel...
Be PVM
89.10€
|