DS-7108NI-E1/V/W/1T Hikvision netwrok recorder

DS-7108NI-E1/V/W/1T Hikvision netwrok recorder
Be PVM
0.00€
Su PVM: 0.00€
- Stock: In Stock
- Model: DS-7108NI-E1/V/W/1T
Model DS-7108NI-E1/V/W/1T
IP Video Input | 8-ch |
Video Compression | H.264, MPEG4 |
Protocol | HIKVISION, ACTi, ARECONT, AXIS, BOSCH, BRICKCOM, CANON, |
HUNT, ONVIF (version 2.4), PANASONIC, PELCO, PSIA, RTSP, | |
SAMSUNG, SANYO, SONY, VIVOTEK ,ZAVIO | |
Incoming Bandwidth | 50Mbps |
Outgoing Bandwidth | 80Mbps |
Protocol | IPv6, UpnP, SNMP, NTP, SADP, DDNS, SMTP, NFS, iSCSI. |
Recording Resolution | 6MP/5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
HDMI Output | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, |
(with audio output) | 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Playback Resolution | 6MP/5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Synchronous Playback | 8-ch |
Record Type | Manual, Continuous, Motion Detection, Alarm, Motion Detection & Alarm, |
Motion Detection | Alarm, VCA. | |
Playback Type | Instant Playback, Normal Playback, Event Playback, Tag Playback, Log |
Playback, Smart Playback, External file Playback. | |
Backup Mode | Normal, Event |
SATA | 1 SATA interface for 1 HDD |
Capacity | 2.5-inch, 500G / 1T |
Network Interface | 1 RJ-45 10 /100 Mbps WAN interface; 3 RJ-45 10 / 100M LAN interfaces. |
USB Interface | 1 × USB 3.0 |
Frequency Band | 2.4GHz |
Antenna Structure | 2 × 2MIMO |
Transmission Rate | 300Mbps |
Transmission Standard | IEEE 802.1b/g/n |
Power Supply | 12VDC |
Consumption | ≤ 12 W |
Working Temperature | 0 ºC ~ +40 ºC (+32 ºF ~ +104 ºF) |
Working Humidity | 10 % ~ 90 % |
Dimensions | 87 × 87 × 157 mm (3.4 × 3.4 × 6.2 inch) |
(W × D × H) | |
Weight | ≤ 0.53 Kg (1.2lb) |